Declaration of Dividends
January 1, 2024

 

Min. Balance APR APY Dividends Paid
Share Accounts $10.00 .10% .100% Quarterly
Share Draft Accounts $1,000 .05% .050% Monthly
Money Market Accounts $2,500 – $9,999 .15% .150% Monthly
$10,000 – $24,999 .20% .200% Monthly
$25,000 & Over .30% .300% Monthly
IRA Accounts $10.00 .10% .100% Quarterly
Holiday Account $10.00 .10% .100% Quarterly
Vacation Club $10.00 .10% .100% Monthly
Rainy Day Account $10.00 .15% .100% Quarterly
Little Star/ Jr. Star  $10.00 .15% .100% Quarterly
Star Saver Account $10.00 .15% .100% Quarterly
Term Share Accounts:
6 month CD 2.00% 2.020%  Quarterly
12 month CD 2.50% 2.530%  Quarterly
24 month CD 2.75% 2.790% Quarterly
 36 months CD 2.50% 2.530%  Quarterly