Declaration of Dividends
April 1, 2023

 

Min. Balance APR APY Dividends Paid
Share Accounts $10.00 .10% .100% Quarterly
Share Draft Accounts $1,000 .05% .050% Monthly
Money Market Accounts $2,500 – $9,999 .10% .100% Monthly
$10,000 – $24,999 .15% .150% Monthly
$25,000 & Over .20% .200% Monthly
IRA Accounts $10.00 .10% .100% Quarterly
Holiday Account $10.00 .10% .100% Quarterly
Vacation Club $10.00 .10% .100% Monthly
Rainy Day Account $10.00 .15% .100% Quarterly
Kirby Kangaroo $10.00 .15% .100% Quarterly
Star Saver Account $10.00 .15% .100% Quarterly
Term Share Accounts:
6 month CD 1.40% 1.410%  Quarterly
12 month CD 1.60% 1.610%  Quarterly
24 month CD 1.80% 1.810% Quarterly
 36 months CD  1.90% 1.910%  Quarterly